|
Strafford, Mo - 65757 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Strafford, Mo 65757
Population Age & Sex Range for Strafford, Mo 65757
| Total Population: | 5932 |
| Male Population: | 2979 |
| Male < 1: | 53 |
| Male 1: | 60 |
| Male 2: | 52 |
| Male 3: | 51 |
| Male 4: | 42 |
| Male 5: | 49 |
| Male 6: | 51 |
| Male 7: | 22 |
| Male 8: | 48 |
| Male 9: | 37 |
| Male 10: | 34 |
| Male 11: | 62 |
| Male 12: | 43 |
| Male 13: | 57 |
| Male 14: | 27 |
| Male 15: | 52 |
| Male 16: | 44 |
| Male 17: | 42 |
| Male 18: | 30 |
| Male 19: | 23 |
| Male 20: | 55 |
| Male 21: | 32 |
| Male 22-24: | 64 |
| Male 25-29: | 245 |
| Male 30-34: | 203 |
| Male 35-39: | 191 |
| Male 40-44: | 236 |
| Male 45-49: | 282 |
| Male 50-54: | 222 |
| Male 55-59: | 159 |
| Male 60-61: | 61 |
| Male 62-64: | 86 |
| Male 65-66: | 29 |
| Male 67-69: | 67 |
| Male 70-74: | 75 |
| Male 75-79: | 62 |
| Male 80-84: | 18 |
| Male 85 & Over: | 13 |
|
| Female Population: | 2953 |
| Female < 1: | 14 |
| Female 1: | 31 |
| Female 2: | 52 |
| Female 3: | 44 |
| Female 4: | 25 |
| Female 5: | 54 |
| Female 6: | 40 |
| Female 7: | 29 |
| Female 8: | 33 |
| Female 9: | 36 |
| Female 10: | 55 |
| Female 11: | 43 |
| Female 12: | 40 |
| Female 13: | 51 |
| Female 14: | 50 |
| Female 15: | 33 |
| Female 16: | 65 |
| Female 17: | 46 |
| Female 18: | 24 |
| Female 19: | 15 |
| Female 20: | 31 |
| Female 21: | 42 |
| Female 22-24: | 108 |
| Female 25-29: | 211 |
| Female 30-34: | 200 |
| Female 35-39: | 255 |
| Female 40-44: | 225 |
| Female 45-49: | 241 |
| Female 50-54: | 221 |
| Female 55-59: | 153 |
| Female 60-61: | 70 |
| Female 62-64: | 57 |
| Female 65-66: | 47 |
| Female 67-69: | 66 |
| Female 70-74: | 71 |
| Female 75-79: | 69 |
| Female 80-84: | 55 |
| Female 85 & Over: | 51 |
|
|
|
|
Ethnic Makeup of Strafford, Mo 65757
| Total Population: | 5932 |
| White: | 5834 |
| Black: | 3 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 18 |
| Two or More: | 47 |
| Other: | 18 |
|
|
Housing Statistics for Strafford, Mo 65757
| Total: | 5855 |
| Own: | 4650 |
| Rent: | 1205 |
|
|
Education Level for Residents of Strafford, Mo 65757
| Total Population: | 3941 |
| Male: | 1949 |
| No School: | |
| Nursery - 4th: | 10 |
| 5th - 6th: | 9 |
| 7th - 8th: | 90 |
| 9th: | 43 |
| 10th: | 78 |
| 11th: | 85 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 763 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 142 |
| 1 or More Years College, No Degree: | 309 |
| Associates: | 40 |
| Bachelors: | 194 |
| Doctorate: | 2 |
| Masters: | 47 |
|
| Female: | 1992 |
| No School: | 11 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 9 |
| 7th - 8th: | 88 |
| 9th: | 56 |
| 10th: | 85 |
| 11th: | 54 |
| 12th, No Diploma: | 51 |
| High School Graduate: | 813 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 164 |
| 1 or More Years College, No Degree: | 305 |
| Associates: | 50 |
| Bachelors: | 220 |
| Doctorate: | 10 |
| Masters: | 63 |
|
|
|
Economic Statistics for Strafford, Mo 65757
| Employed Civilian Males: | 1656 |
| Unemployed Civilian Males: | 59 |
| Male Over 16 In Labor Force: | 1722 |
| Male Over 16 Not In Labor Force: | 517 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 1322 |
| Unemployed Civilian Females: | 50 |
| Female Over 16 In Labor Force: | 1372 |
| Female Over 16 Not In Labor Force: | 951 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2937 |
| Work At Home: | 105 |
| Over 16, Doesn't Work At Home: | 2832 |
| Family Income Below Poverty: | 112 |
| Household Income Below Poverty: | 195 |
| Married Couple Below Poverty: | 58 |
| Median Family Income: | $43094 |
| Median Household Income: | $38713 |
| Per Capita Income: | $18293 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 42 |
| 5 to 9 Minutes: | 182 |
| 10 to 14 Minutes: | 288 |
| 15 to 19 Minutes: | 497 |
| 20 to 24 Minutes: | 651 |
| 25 to 29 Minutes: | 336 |
| 30 to 35 Minutes: | 552 |
| 36 to 39 Minutes: | 37 |
| 40 to 44 Minutes: | 24 |
| 45 to 59 Minutes: | 116 |
| 60 to 89 Minutes: | 46 |
| 90 Minutes or More: | 61 |
|
|
Veterans Status for Residents of Strafford, Mo 65757
| Total Males: | 2153 |
| Male 18 to 64 | 1889 |
| Male Civilian 18 to 64 | 1882 |
| Male Civilian Non-Veteran 18 to 64 | 1425 |
| Male Civilian Veteran 18 to 64 | 457 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 264 |
| Male Civilian 65 and Over | 264 |
| Male Civilian Non-Veteran 65 and Over | 83 |
| Male Civilian Veteran 65 and Over | 181 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2212 |
| Female 18 - 64 | 1853 |
| Female 65 and Over | 359 |
| Female Civilians 18 - 64 | 1853 |
| Female Civilian Non-Veteran 18 - 64 | 1841 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 359 |
| Female Civilian Non-Veteran 65 and Over | 357 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|