|
Springfield, Mo - 65809 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Springfield, Mo 65809
Population Age & Sex Range for Springfield, Mo 65809
| Total Population: | 9602 |
| Male Population: | 4698 |
| Male < 1: | 58 |
| Male 1: | 22 |
| Male 2: | 65 |
| Male 3: | 88 |
| Male 4: | 43 |
| Male 5: | 36 |
| Male 6: | 54 |
| Male 7: | 68 |
| Male 8: | 89 |
| Male 9: | 83 |
| Male 10: | 109 |
| Male 11: | 90 |
| Male 12: | 93 |
| Male 13: | 61 |
| Male 14: | 83 |
| Male 15: | 54 |
| Male 16: | 100 |
| Male 17: | 79 |
| Male 18: | 82 |
| Male 19: | 71 |
| Male 20: | 61 |
| Male 21: | 35 |
| Male 22-24: | 83 |
| Male 25-29: | 100 |
| Male 30-34: | 181 |
| Male 35-39: | 359 |
| Male 40-44: | 320 |
| Male 45-49: | 444 |
| Male 50-54: | 478 |
| Male 55-59: | 339 |
| Male 60-61: | 72 |
| Male 62-64: | 167 |
| Male 65-66: | 102 |
| Male 67-69: | 131 |
| Male 70-74: | 168 |
| Male 75-79: | 104 |
| Male 80-84: | 87 |
| Male 85 & Over: | 39 |
|
| Female Population: | 4904 |
| Female < 1: | 88 |
| Female 1: | 53 |
| Female 2: | 26 |
| Female 3: | 44 |
| Female 4: | 61 |
| Female 5: | 64 |
| Female 6: | 46 |
| Female 7: | 59 |
| Female 8: | 38 |
| Female 9: | 51 |
| Female 10: | 73 |
| Female 11: | 57 |
| Female 12: | 69 |
| Female 13: | 87 |
| Female 14: | 60 |
| Female 15: | 114 |
| Female 16: | 43 |
| Female 17: | 83 |
| Female 18: | 80 |
| Female 19: | 37 |
| Female 20: | 10 |
| Female 21: | 37 |
| Female 22-24: | 102 |
| Female 25-29: | 173 |
| Female 30-34: | 236 |
| Female 35-39: | 306 |
| Female 40-44: | 486 |
| Female 45-49: | 483 |
| Female 50-54: | 466 |
| Female 55-59: | 307 |
| Female 60-61: | 119 |
| Female 62-64: | 180 |
| Female 65-66: | 78 |
| Female 67-69: | 145 |
| Female 70-74: | 176 |
| Female 75-79: | 105 |
| Female 80-84: | 84 |
| Female 85 & Over: | 178 |
|
|
|
|
Ethnic Makeup of Springfield, Mo 65809
| Total Population: | 9602 |
| White: | 9310 |
| Black: | 109 |
| Asian: | 47 |
| Pacific Islander: | 8 |
| Native American: | 20 |
| Two or More: | 84 |
| Other: | 24 |
|
|
Housing Statistics for Springfield, Mo 65809
| Total: | 9348 |
| Own: | 8635 |
| Rent: | 713 |
|
|
Education Level for Residents of Springfield, Mo 65809
| Total Population: | 6613 |
| Male: | 3091 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 28 |
| 9th: | 12 |
| 10th: | 47 |
| 11th: | 17 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 474 |
| Professional School Degree: | 361 |
| Less Than 1 Year College: | 188 |
| 1 or More Years College, No Degree: | 407 |
| Associates: | 65 |
| Bachelors: | 965 |
| Doctorate: | 131 |
| Masters: | 359 |
|
| Female: | 3522 |
| No School: | |
| Nursery - 4th: | 5 |
| 5th - 6th: | 16 |
| 7th - 8th: | 39 |
| 9th: | 30 |
| 10th: | 50 |
| 11th: | 36 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 885 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 274 |
| 1 or More Years College, No Degree: | 555 |
| Associates: | 113 |
| Bachelors: | 992 |
| Doctorate: | 86 |
| Masters: | 302 |
|
|
|
Economic Statistics for Springfield, Mo 65809
| Employed Civilian Males: | 2608 |
| Unemployed Civilian Males: | 84 |
| Male Over 16 In Labor Force: | 2703 |
| Male Over 16 Not In Labor Force: | 899 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 1969 |
| Unemployed Civilian Females: | 25 |
| Female Over 16 In Labor Force: | 1994 |
| Female Over 16 Not In Labor Force: | 1920 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4536 |
| Work At Home: | 183 |
| Over 16, Doesn't Work At Home: | 4353 |
| Family Income Below Poverty: | 5 |
| Household Income Below Poverty: | 37 |
| Married Couple Below Poverty: | |
| Median Family Income: | $81729 |
| Median Household Income: | $72474 |
| Per Capita Income: | $39663 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 38 |
| 5 to 9 Minutes: | 414 |
| 10 to 14 Minutes: | 1159 |
| 15 to 19 Minutes: | 1332 |
| 20 to 24 Minutes: | 887 |
| 25 to 29 Minutes: | 173 |
| 30 to 35 Minutes: | 176 |
| 36 to 39 Minutes: | |
| 40 to 44 Minutes: | 12 |
| 45 to 59 Minutes: | 39 |
| 60 to 89 Minutes: | 69 |
| 90 Minutes or More: | 54 |
|
|
Veterans Status for Residents of Springfield, Mo 65809
| Total Males: | 3423 |
| Male 18 to 64 | 2792 |
| Male Civilian 18 to 64 | 2781 |
| Male Civilian Non-Veteran 18 to 64 | 2207 |
| Male Civilian Veteran 18 to 64 | 574 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 631 |
| Male Civilian 65 and Over | 631 |
| Male Civilian Non-Veteran 65 and Over | 162 |
| Male Civilian Veteran 65 and Over | 469 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3788 |
| Female 18 - 64 | 3022 |
| Female 65 and Over | 766 |
| Female Civilians 18 - 64 | 3022 |
| Female Civilian Non-Veteran 18 - 64 | 2971 |
| Female Civilian Veteran 18 - 64 | 51 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 766 |
| Female Civilian Non-Veteran 65 and Over | 756 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|