|
65807 Springfield ZIP Code Guide
|
65807 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 65807
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Missouri 65807
Population Age & Sex Range for Springfield, Missouri 65807
| Total Population: | 48930 |
| Male Population: | 23703 |
| Male < 1: | 276 |
| Male 1: | 288 |
| Male 2: | 277 |
| Male 3: | 263 |
| Male 4: | 254 |
| Male 5: | 241 |
| Male 6: | 350 |
| Male 7: | 190 |
| Male 8: | 297 |
| Male 9: | 240 |
| Male 10: | 222 |
| Male 11: | 244 |
| Male 12: | 207 |
| Male 13: | 250 |
| Male 14: | 239 |
| Male 15: | 310 |
| Male 16: | 231 |
| Male 17: | 211 |
| Male 18: | 543 |
| Male 19: | 873 |
| Male 20: | 703 |
| Male 21: | 681 |
| Male 22-24: | 1607 |
| Male 25-29: | 2287 |
| Male 30-34: | 1678 |
| Male 35-39: | 1849 |
| Male 40-44: | 1743 |
| Male 45-49: | 1527 |
| Male 50-54: | 1318 |
| Male 55-59: | 925 |
| Male 60-61: | 290 |
| Male 62-64: | 455 |
| Male 65-66: | 215 |
| Male 67-69: | 437 |
| Male 70-74: | 751 |
| Male 75-79: | 567 |
| Male 80-84: | 383 |
| Male 85 & Over: | 281 |
|
| Female Population: | 25227 |
| Female < 1: | 239 |
| Female 1: | 294 |
| Female 2: | 229 |
| Female 3: | 295 |
| Female 4: | 309 |
| Female 5: | 236 |
| Female 6: | 207 |
| Female 7: | 315 |
| Female 8: | 244 |
| Female 9: | 198 |
| Female 10: | 245 |
| Female 11: | 162 |
| Female 12: | 231 |
| Female 13: | 270 |
| Female 14: | 228 |
| Female 15: | 200 |
| Female 16: | 228 |
| Female 17: | 233 |
| Female 18: | 701 |
| Female 19: | 1113 |
| Female 20: | 856 |
| Female 21: | 757 |
| Female 22-24: | 1508 |
| Female 25-29: | 1964 |
| Female 30-34: | 1469 |
| Female 35-39: | 1608 |
| Female 40-44: | 1630 |
| Female 45-49: | 1587 |
| Female 50-54: | 1286 |
| Female 55-59: | 1085 |
| Female 60-61: | 423 |
| Female 62-64: | 464 |
| Female 65-66: | 325 |
| Female 67-69: | 484 |
| Female 70-74: | 994 |
| Female 75-79: | 873 |
| Female 80-84: | 745 |
| Female 85 & Over: | 992 |
|
|
|
|
Ethnic Makeup of Springfield, Missouri 65807
| Total Population: | 48930 |
| White: | 44925 |
| Black: | 1306 |
| Asian: | 688 |
| Pacific Islander: | 14 |
| Native American: | 703 |
| Two or More: | 1013 |
| Other: | 281 |
|
|
Housing Statistics for Springfield, Missouri 65807
| Total: | 43923 |
| Own: | 26329 |
| Rent: | 17594 |
|
|
Education Level for Residents of Springfield, Missouri 65807
| Total Population: | 30635 |
| Male: | 14706 |
| No School: | 100 |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| 7th - 8th: | 392 |
| 9th: | 215 |
| 10th: | 428 |
| 11th: | 335 |
| 12th, No Diploma: | 368 |
| High School Graduate: | 4194 |
| Professional School Degree: | 280 |
| Less Than 1 Year College: | 1020 |
| 1 or More Years College, No Degree: | 2886 |
| Associates: | 706 |
| Bachelors: | 2712 |
| Doctorate: | 154 |
| Masters: | 891 |
|
| Female: | 15929 |
| No School: | 66 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 33 |
| 7th - 8th: | 418 |
| 9th: | 347 |
| 10th: | 293 |
| 11th: | 362 |
| 12th, No Diploma: | 407 |
| High School Graduate: | 4621 |
| Professional School Degree: | 282 |
| Less Than 1 Year College: | 1402 |
| 1 or More Years College, No Degree: | 2820 |
| Associates: | 890 |
| Bachelors: | 2832 |
| Doctorate: | 129 |
| Masters: | 1016 |
|
|
|
Economic Statistics for Springfield, Missouri 65807
| Employed Civilian Males: | 13118 |
| Unemployed Civilian Males: | 720 |
| Male Over 16 In Labor Force: | 13888 |
| Male Over 16 Not In Labor Force: | 5667 |
| Male Over 16 In Armed Forces: | 50 |
|
| Employed Civilian Females: | 12631 |
| Unemployed Civilian Females: | 873 |
| Female Over 16 In Labor Force: | 13512 |
| Female Over 16 Not In Labor Force: | 7813 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 25298 |
| Work At Home: | 812 |
| Over 16, Doesn't Work At Home: | 24486 |
| Family Income Below Poverty: | 880 |
| Household Income Below Poverty: | 2311 |
| Married Couple Below Poverty: | 379 |
| Median Family Income: | $42043 |
| Median Household Income: | $34631 |
| Per Capita Income: | $18206 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 822 |
| 5 to 9 Minutes: | 3672 |
| 10 to 14 Minutes: | 5935 |
| 15 to 19 Minutes: | 6031 |
| 20 to 24 Minutes: | 4457 |
| 25 to 29 Minutes: | 813 |
| 30 to 35 Minutes: | 1273 |
| 36 to 39 Minutes: | 138 |
| 40 to 44 Minutes: | 194 |
| 45 to 59 Minutes: | 473 |
| 60 to 89 Minutes: | 294 |
| 90 Minutes or More: | 384 |
|
|
Veterans Status for Residents of Springfield, Missouri 65807
| Total Males: | 19113 |
| Male 18 to 64 | 16479 |
| Male Civilian 18 to 64 | 16429 |
| Male Civilian Non-Veteran 18 to 64 | 13480 |
| Male Civilian Veteran 18 to 64 | 2949 |
| Male in Armed Forces 18 to 64 | 50 |
| Male 65 and Over | 2634 |
| Male Civilian 65 and Over | 2634 |
| Male Civilian Non-Veteran 65 and Over | 754 |
| Male Civilian Veteran 65 and Over | 1880 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20864 |
| Female 18 - 64 | 16451 |
| Female 65 and Over | 4413 |
| Female Civilians 18 - 64 | 16443 |
| Female Civilian Non-Veteran 18 - 64 | 16243 |
| Female Civilian Veteran 18 - 64 | 200 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 4413 |
| Female Civilian Non-Veteran 65 and Over | 4364 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|