|
65806 Springfield ZIP Code Guide
|
65806 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 65806
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Missouri 65806
Population Age & Sex Range for Springfield, Missouri 65806
| Total Population: | 11169 |
| Male Population: | 5848 |
| Male < 1: | 72 |
| Male 1: | 25 |
| Male 2: | 45 |
| Male 3: | 88 |
| Male 4: | 58 |
| Male 5: | 92 |
| Male 6: | 95 |
| Male 7: | 37 |
| Male 8: | 29 |
| Male 9: | 20 |
| Male 10: | 63 |
| Male 11: | 40 |
| Male 12: | 25 |
| Male 13: | 18 |
| Male 14: | 75 |
| Male 15: | 128 |
| Male 16: | 38 |
| Male 17: | 58 |
| Male 18: | 77 |
| Male 19: | 161 |
| Male 20: | 240 |
| Male 21: | 423 |
| Male 22-24: | 912 |
| Male 25-29: | 656 |
| Male 30-34: | 419 |
| Male 35-39: | 506 |
| Male 40-44: | 353 |
| Male 45-49: | 307 |
| Male 50-54: | 186 |
| Male 55-59: | 161 |
| Male 60-61: | 73 |
| Male 62-64: | 69 |
| Male 65-66: | 26 |
| Male 67-69: | 56 |
| Male 70-74: | 94 |
| Male 75-79: | 62 |
| Male 80-84: | 23 |
| Male 85 & Over: | 38 |
|
| Female Population: | 5321 |
| Female < 1: | 78 |
| Female 1: | 27 |
| Female 2: | 50 |
| Female 3: | 63 |
| Female 4: | 49 |
| Female 5: | 21 |
| Female 6: | 28 |
| Female 7: | 14 |
| Female 8: | 34 |
| Female 9: | 17 |
| Female 10: | 45 |
| Female 11: | 69 |
| Female 12: | 48 |
| Female 13: | 28 |
| Female 14: | 44 |
| Female 15: | 40 |
| Female 16: | 28 |
| Female 17: | 58 |
| Female 18: | 67 |
| Female 19: | 160 |
| Female 20: | 541 |
| Female 21: | 500 |
| Female 22-24: | 602 |
| Female 25-29: | 436 |
| Female 30-34: | 262 |
| Female 35-39: | 283 |
| Female 40-44: | 244 |
| Female 45-49: | 268 |
| Female 50-54: | 256 |
| Female 55-59: | 126 |
| Female 60-61: | 74 |
| Female 62-64: | 61 |
| Female 65-66: | 45 |
| Female 67-69: | 67 |
| Female 70-74: | 189 |
| Female 75-79: | 122 |
| Female 80-84: | 135 |
| Female 85 & Over: | 142 |
|
|
|
|
Ethnic Makeup of Springfield, Missouri 65806
| Total Population: | 11169 |
| White: | 9561 |
| Black: | 516 |
| Asian: | 313 |
| Pacific Islander: | 13 |
| Native American: | 90 |
| Two or More: | 430 |
| Other: | 246 |
|
|
Housing Statistics for Springfield, Missouri 65806
| Total: | 9945 |
| Own: | 2489 |
| Rent: | 7456 |
|
|
Education Level for Residents of Springfield, Missouri 65806
| Total Population: | 5739 |
| Male: | 3029 |
| No School: | 35 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 24 |
| 7th - 8th: | 121 |
| 9th: | 92 |
| 10th: | 155 |
| 11th: | 119 |
| 12th, No Diploma: | 154 |
| High School Graduate: | 980 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 204 |
| 1 or More Years College, No Degree: | 586 |
| Associates: | 103 |
| Bachelors: | 335 |
| Doctorate: | 8 |
| Masters: | 79 |
|
| Female: | 2710 |
| No School: | 25 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 6 |
| 7th - 8th: | 140 |
| 9th: | 146 |
| 10th: | 180 |
| 11th: | 99 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 833 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 171 |
| 1 or More Years College, No Degree: | 580 |
| Associates: | 85 |
| Bachelors: | 265 |
| Doctorate: | |
| Masters: | 68 |
|
|
|
Economic Statistics for Springfield, Missouri 65806
| Employed Civilian Males: | 3046 |
| Unemployed Civilian Males: | 533 |
| Male Over 16 In Labor Force: | 3587 |
| Male Over 16 Not In Labor Force: | 1351 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 2334 |
| Unemployed Civilian Females: | 373 |
| Female Over 16 In Labor Force: | 2707 |
| Female Over 16 Not In Labor Force: | 1959 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5231 |
| Work At Home: | 46 |
| Over 16, Doesn't Work At Home: | 5185 |
| Family Income Below Poverty: | 370 |
| Household Income Below Poverty: | 2056 |
| Married Couple Below Poverty: | 152 |
| Median Family Income: | $25564 |
| Median Household Income: | $15484 |
| Per Capita Income: | $10912 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 340 |
| 5 to 9 Minutes: | 883 |
| 10 to 14 Minutes: | 1213 |
| 15 to 19 Minutes: | 1154 |
| 20 to 24 Minutes: | 811 |
| 25 to 29 Minutes: | 186 |
| 30 to 35 Minutes: | 353 |
| 36 to 39 Minutes: | |
| 40 to 44 Minutes: | 25 |
| 45 to 59 Minutes: | 74 |
| 60 to 89 Minutes: | 68 |
| 90 Minutes or More: | 78 |
|
|
Veterans Status for Residents of Springfield, Missouri 65806
| Total Males: | 4842 |
| Male 18 to 64 | 4543 |
| Male Civilian 18 to 64 | 4535 |
| Male Civilian Non-Veteran 18 to 64 | 3722 |
| Male Civilian Veteran 18 to 64 | 813 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 299 |
| Male Civilian 65 and Over | 299 |
| Male Civilian Non-Veteran 65 and Over | 66 |
| Male Civilian Veteran 65 and Over | 233 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4580 |
| Female 18 - 64 | 3880 |
| Female 65 and Over | 700 |
| Female Civilians 18 - 64 | 3880 |
| Female Civilian Non-Veteran 18 - 64 | 3805 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 700 |
| Female Civilian Non-Veteran 65 and Over | 692 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|