|
65804 Springfield ZIP Code Guide
|
65804 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 65804
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Missouri 65804
Population Age & Sex Range for Springfield, Missouri 65804
| Total Population: | 35575 |
| Male Population: | 16492 |
| Male < 1: | 151 |
| Male 1: | 264 |
| Male 2: | 135 |
| Male 3: | 213 |
| Male 4: | 193 |
| Male 5: | 185 |
| Male 6: | 221 |
| Male 7: | 197 |
| Male 8: | 161 |
| Male 9: | 213 |
| Male 10: | 153 |
| Male 11: | 192 |
| Male 12: | 189 |
| Male 13: | 144 |
| Male 14: | 183 |
| Male 15: | 150 |
| Male 16: | 192 |
| Male 17: | 201 |
| Male 18: | 286 |
| Male 19: | 157 |
| Male 20: | 297 |
| Male 21: | 442 |
| Male 22-24: | 1043 |
| Male 25-29: | 1208 |
| Male 30-34: | 1028 |
| Male 35-39: | 1166 |
| Male 40-44: | 1038 |
| Male 45-49: | 1122 |
| Male 50-54: | 1059 |
| Male 55-59: | 911 |
| Male 60-61: | 300 |
| Male 62-64: | 315 |
| Male 65-66: | 274 |
| Male 67-69: | 439 |
| Male 70-74: | 762 |
| Male 75-79: | 605 |
| Male 80-84: | 378 |
| Male 85 & Over: | 325 |
|
| Female Population: | 19083 |
| Female < 1: | 231 |
| Female 1: | 147 |
| Female 2: | 138 |
| Female 3: | 180 |
| Female 4: | 182 |
| Female 5: | 165 |
| Female 6: | 140 |
| Female 7: | 231 |
| Female 8: | 239 |
| Female 9: | 155 |
| Female 10: | 234 |
| Female 11: | 166 |
| Female 12: | 247 |
| Female 13: | 208 |
| Female 14: | 185 |
| Female 15: | 163 |
| Female 16: | 257 |
| Female 17: | 177 |
| Female 18: | 151 |
| Female 19: | 177 |
| Female 20: | 397 |
| Female 21: | 366 |
| Female 22-24: | 1130 |
| Female 25-29: | 1181 |
| Female 30-34: | 1098 |
| Female 35-39: | 1274 |
| Female 40-44: | 1160 |
| Female 45-49: | 1360 |
| Female 50-54: | 1253 |
| Female 55-59: | 963 |
| Female 60-61: | 274 |
| Female 62-64: | 570 |
| Female 65-66: | 458 |
| Female 67-69: | 552 |
| Female 70-74: | 1037 |
| Female 75-79: | 1062 |
| Female 80-84: | 678 |
| Female 85 & Over: | 497 |
|
|
|
|
Ethnic Makeup of Springfield, Missouri 65804
| Total Population: | 35575 |
| White: | 33590 |
| Black: | 497 |
| Asian: | 380 |
| Pacific Islander: | 9 |
| Native American: | 232 |
| Two or More: | 638 |
| Other: | 229 |
|
|
Housing Statistics for Springfield, Missouri 65804
| Total: | 35380 |
| Own: | 24207 |
| Rent: | 11173 |
|
|
Education Level for Residents of Springfield, Missouri 65804
| Total Population: | 24347 |
| Male: | 10930 |
| No School: | 50 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 14 |
| 7th - 8th: | 184 |
| 9th: | 163 |
| 10th: | 141 |
| 11th: | 114 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 2538 |
| Professional School Degree: | 603 |
| Less Than 1 Year College: | 738 |
| 1 or More Years College, No Degree: | 2054 |
| Associates: | 458 |
| Bachelors: | 2614 |
| Doctorate: | 256 |
| Masters: | 817 |
|
| Female: | 13417 |
| No School: | 48 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 49 |
| 7th - 8th: | 209 |
| 9th: | 189 |
| 10th: | 224 |
| 11th: | 186 |
| 12th, No Diploma: | 331 |
| High School Graduate: | 3241 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 1110 |
| 1 or More Years College, No Degree: | 2716 |
| Associates: | 815 |
| Bachelors: | 2783 |
| Doctorate: | 172 |
| Masters: | 1100 |
|
|
|
Economic Statistics for Springfield, Missouri 65804
| Employed Civilian Males: | 9423 |
| Unemployed Civilian Males: | 418 |
| Male Over 16 In Labor Force: | 9861 |
| Male Over 16 Not In Labor Force: | 3687 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 8995 |
| Unemployed Civilian Females: | 244 |
| Female Over 16 In Labor Force: | 9239 |
| Female Over 16 Not In Labor Force: | 6833 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18239 |
| Work At Home: | 471 |
| Over 16, Doesn't Work At Home: | 17768 |
| Family Income Below Poverty: | 422 |
| Household Income Below Poverty: | 1502 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $49134 |
| Median Household Income: | $37173 |
| Per Capita Income: | $24466 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 752 |
| 5 to 9 Minutes: | 3148 |
| 10 to 14 Minutes: | 4735 |
| 15 to 19 Minutes: | 4002 |
| 20 to 24 Minutes: | 2839 |
| 25 to 29 Minutes: | 500 |
| 30 to 35 Minutes: | 941 |
| 36 to 39 Minutes: | 76 |
| 40 to 44 Minutes: | 134 |
| 45 to 59 Minutes: | 262 |
| 60 to 89 Minutes: | 173 |
| 90 Minutes or More: | 206 |
|
|
Veterans Status for Residents of Springfield, Missouri 65804
| Total Males: | 13155 |
| Male 18 to 64 | 10372 |
| Male Civilian 18 to 64 | 10352 |
| Male Civilian Non-Veteran 18 to 64 | 8219 |
| Male Civilian Veteran 18 to 64 | 2133 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 2783 |
| Male Civilian 65 and Over | 2783 |
| Male Civilian Non-Veteran 65 and Over | 648 |
| Male Civilian Veteran 65 and Over | 2135 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15638 |
| Female 18 - 64 | 11354 |
| Female 65 and Over | 4284 |
| Female Civilians 18 - 64 | 11354 |
| Female Civilian Non-Veteran 18 - 64 | 11242 |
| Female Civilian Veteran 18 - 64 | 112 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4284 |
| Female Civilian Non-Veteran 65 and Over | 4234 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|