|
65803 Springfield ZIP Code Guide
|
65803 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 65803
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Springfield, Missouri 65803
Population Age & Sex Range for Springfield, Missouri 65803
| Total Population: | 38631 |
| Male Population: | 18872 |
| Male < 1: | 221 |
| Male 1: | 271 |
| Male 2: | 242 |
| Male 3: | 261 |
| Male 4: | 280 |
| Male 5: | 311 |
| Male 6: | 185 |
| Male 7: | 222 |
| Male 8: | 203 |
| Male 9: | 273 |
| Male 10: | 208 |
| Male 11: | 372 |
| Male 12: | 214 |
| Male 13: | 273 |
| Male 14: | 320 |
| Male 15: | 318 |
| Male 16: | 373 |
| Male 17: | 289 |
| Male 18: | 243 |
| Male 19: | 467 |
| Male 20: | 331 |
| Male 21: | 353 |
| Male 22-24: | 999 |
| Male 25-29: | 1309 |
| Male 30-34: | 1195 |
| Male 35-39: | 1371 |
| Male 40-44: | 1567 |
| Male 45-49: | 1376 |
| Male 50-54: | 1363 |
| Male 55-59: | 990 |
| Male 60-61: | 289 |
| Male 62-64: | 271 |
| Male 65-66: | 277 |
| Male 67-69: | 326 |
| Male 70-74: | 506 |
| Male 75-79: | 420 |
| Male 80-84: | 187 |
| Male 85 & Over: | 196 |
|
| Female Population: | 19759 |
| Female < 1: | 263 |
| Female 1: | 285 |
| Female 2: | 208 |
| Female 3: | 209 |
| Female 4: | 279 |
| Female 5: | 319 |
| Female 6: | 232 |
| Female 7: | 304 |
| Female 8: | 226 |
| Female 9: | 200 |
| Female 10: | 185 |
| Female 11: | 215 |
| Female 12: | 200 |
| Female 13: | 255 |
| Female 14: | 240 |
| Female 15: | 217 |
| Female 16: | 251 |
| Female 17: | 260 |
| Female 18: | 411 |
| Female 19: | 344 |
| Female 20: | 390 |
| Female 21: | 527 |
| Female 22-24: | 845 |
| Female 25-29: | 1248 |
| Female 30-34: | 1089 |
| Female 35-39: | 1548 |
| Female 40-44: | 1570 |
| Female 45-49: | 1479 |
| Female 50-54: | 1200 |
| Female 55-59: | 996 |
| Female 60-61: | 345 |
| Female 62-64: | 413 |
| Female 65-66: | 307 |
| Female 67-69: | 396 |
| Female 70-74: | 699 |
| Female 75-79: | 604 |
| Female 80-84: | 495 |
| Female 85 & Over: | 505 |
|
|
|
|
Ethnic Makeup of Springfield, Missouri 65803
| Total Population: | 38631 |
| White: | 36160 |
| Black: | 829 |
| Asian: | 224 |
| Pacific Islander: | 11 |
| Native American: | 335 |
| Two or More: | 944 |
| Other: | 128 |
|
|
Housing Statistics for Springfield, Missouri 65803
| Total: | 36859 |
| Own: | 23606 |
| Rent: | 13253 |
|
|
Education Level for Residents of Springfield, Missouri 65803
| Total Population: | 24537 |
| Male: | 11643 |
| No School: | 113 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 102 |
| 7th - 8th: | 420 |
| 9th: | 389 |
| 10th: | 536 |
| 11th: | 389 |
| 12th, No Diploma: | 389 |
| High School Graduate: | 4345 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 805 |
| 1 or More Years College, No Degree: | 1922 |
| Associates: | 442 |
| Bachelors: | 1143 |
| Doctorate: | 103 |
| Masters: | 427 |
|
| Female: | 12894 |
| No School: | 67 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 73 |
| 7th - 8th: | 783 |
| 9th: | 605 |
| 10th: | 514 |
| 11th: | 581 |
| 12th, No Diploma: | 535 |
| High School Graduate: | 4697 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 858 |
| 1 or More Years College, No Degree: | 1896 |
| Associates: | 582 |
| Bachelors: | 1256 |
| Doctorate: | 15 |
| Masters: | 337 |
|
|
|
Economic Statistics for Springfield, Missouri 65803
| Employed Civilian Males: | 9899 |
| Unemployed Civilian Males: | 846 |
| Male Over 16 In Labor Force: | 10761 |
| Male Over 16 Not In Labor Force: | 3937 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 8938 |
| Unemployed Civilian Females: | 628 |
| Female Over 16 In Labor Force: | 9572 |
| Female Over 16 Not In Labor Force: | 6350 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 18501 |
| Work At Home: | 677 |
| Over 16, Doesn't Work At Home: | 17824 |
| Family Income Below Poverty: | 1115 |
| Household Income Below Poverty: | 2295 |
| Married Couple Below Poverty: | 376 |
| Median Family Income: | $35782 |
| Median Household Income: | $28968 |
| Per Capita Income: | $15242 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 513 |
| 5 to 9 Minutes: | 1976 |
| 10 to 14 Minutes: | 3430 |
| 15 to 19 Minutes: | 4489 |
| 20 to 24 Minutes: | 3589 |
| 25 to 29 Minutes: | 884 |
| 30 to 35 Minutes: | 1902 |
| 36 to 39 Minutes: | 180 |
| 40 to 44 Minutes: | 163 |
| 45 to 59 Minutes: | 273 |
| 60 to 89 Minutes: | 257 |
| 90 Minutes or More: | 168 |
|
|
Veterans Status for Residents of Springfield, Missouri 65803
| Total Males: | 14036 |
| Male 18 to 64 | 12124 |
| Male Civilian 18 to 64 | 12108 |
| Male Civilian Non-Veteran 18 to 64 | 9312 |
| Male Civilian Veteran 18 to 64 | 2796 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1912 |
| Male Civilian 65 and Over | 1912 |
| Male Civilian Non-Veteran 65 and Over | 595 |
| Male Civilian Veteran 65 and Over | 1317 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15411 |
| Female 18 - 64 | 12405 |
| Female 65 and Over | 3006 |
| Female Civilians 18 - 64 | 12399 |
| Female Civilian Non-Veteran 18 - 64 | 12239 |
| Female Civilian Veteran 18 - 64 | 160 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 3006 |
| Female Civilian Non-Veteran 65 and Over | 2984 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|