|
65742 Rogersville ZIP Code Guide
|
65742 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 65742
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Rogersville, Missouri 65742
Population Age & Sex Range for Rogersville, Missouri 65742
| Total Population: | 8778 |
| Male Population: | 4379 |
| Male < 1: | 72 |
| Male 1: | 63 |
| Male 2: | 33 |
| Male 3: | 37 |
| Male 4: | 58 |
| Male 5: | 58 |
| Male 6: | 83 |
| Male 7: | 65 |
| Male 8: | 107 |
| Male 9: | 89 |
| Male 10: | 42 |
| Male 11: | 93 |
| Male 12: | 64 |
| Male 13: | 89 |
| Male 14: | 63 |
| Male 15: | 72 |
| Male 16: | 46 |
| Male 17: | 79 |
| Male 18: | 38 |
| Male 19: | 55 |
| Male 20: | 56 |
| Male 21: | 31 |
| Male 22-24: | 126 |
| Male 25-29: | 210 |
| Male 30-34: | 271 |
| Male 35-39: | 387 |
| Male 40-44: | 407 |
| Male 45-49: | 277 |
| Male 50-54: | 273 |
| Male 55-59: | 261 |
| Male 60-61: | 139 |
| Male 62-64: | 103 |
| Male 65-66: | 76 |
| Male 67-69: | 123 |
| Male 70-74: | 152 |
| Male 75-79: | 69 |
| Male 80-84: | 62 |
| Male 85 & Over: | 50 |
|
| Female Population: | 4399 |
| Female < 1: | 27 |
| Female 1: | 50 |
| Female 2: | 59 |
| Female 3: | 46 |
| Female 4: | 75 |
| Female 5: | 52 |
| Female 6: | 63 |
| Female 7: | 95 |
| Female 8: | 108 |
| Female 9: | 54 |
| Female 10: | 68 |
| Female 11: | 68 |
| Female 12: | 62 |
| Female 13: | 64 |
| Female 14: | 74 |
| Female 15: | 56 |
| Female 16: | 84 |
| Female 17: | 58 |
| Female 18: | 32 |
| Female 19: | 19 |
| Female 20: | 55 |
| Female 21: | 38 |
| Female 22-24: | 66 |
| Female 25-29: | 276 |
| Female 30-34: | 328 |
| Female 35-39: | 374 |
| Female 40-44: | 423 |
| Female 45-49: | 310 |
| Female 50-54: | 302 |
| Female 55-59: | 346 |
| Female 60-61: | 49 |
| Female 62-64: | 122 |
| Female 65-66: | 108 |
| Female 67-69: | 83 |
| Female 70-74: | 103 |
| Female 75-79: | 84 |
| Female 80-84: | 76 |
| Female 85 & Over: | 42 |
|
|
|
|
Ethnic Makeup of Rogersville, Missouri 65742
| Total Population: | 8778 |
| White: | 8516 |
| Black: | 23 |
| Asian: | 28 |
| Pacific Islander: | |
| Native American: | 131 |
| Two or More: | 77 |
| Other: | 3 |
|
|
Housing Statistics for Rogersville, Missouri 65742
| Total: | 8777 |
| Own: | 7222 |
| Rent: | 1555 |
|
|
Education Level for Residents of Rogersville, Missouri 65742
| Total Population: | 5886 |
| Male: | 2860 |
| No School: | 5 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| 7th - 8th: | 142 |
| 9th: | 73 |
| 10th: | 73 |
| 11th: | 67 |
| 12th, No Diploma: | 98 |
| High School Graduate: | 988 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 276 |
| 1 or More Years College, No Degree: | 457 |
| Associates: | 66 |
| Bachelors: | 370 |
| Doctorate: | 20 |
| Masters: | 97 |
|
| Female: | 3026 |
| No School: | 4 |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| 7th - 8th: | 101 |
| 9th: | 57 |
| 10th: | 128 |
| 11th: | 93 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 921 |
| Professional School Degree: | 88 |
| Less Than 1 Year College: | 247 |
| 1 or More Years College, No Degree: | 447 |
| Associates: | 139 |
| Bachelors: | 538 |
| Doctorate: | 6 |
| Masters: | 165 |
|
|
|
Economic Statistics for Rogersville, Missouri 65742
| Employed Civilian Males: | 2320 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 2408 |
| Male Over 16 Not In Labor Force: | 883 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 1978 |
| Unemployed Civilian Females: | 69 |
| Female Over 16 In Labor Force: | 2047 |
| Female Over 16 Not In Labor Force: | 1331 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4251 |
| Work At Home: | 180 |
| Over 16, Doesn't Work At Home: | 4071 |
| Family Income Below Poverty: | 162 |
| Household Income Below Poverty: | 257 |
| Married Couple Below Poverty: | 87 |
| Median Family Income: | $45638 |
| Median Household Income: | $40713 |
| Per Capita Income: | $22406 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 93 |
| 5 to 9 Minutes: | 195 |
| 10 to 14 Minutes: | 410 |
| 15 to 19 Minutes: | 551 |
| 20 to 24 Minutes: | 990 |
| 25 to 29 Minutes: | 424 |
| 30 to 35 Minutes: | 988 |
| 36 to 39 Minutes: | 61 |
| 40 to 44 Minutes: | 58 |
| 45 to 59 Minutes: | 163 |
| 60 to 89 Minutes: | 58 |
| 90 Minutes or More: | 80 |
|
|
Veterans Status for Residents of Rogersville, Missouri 65742
| Total Males: | 3166 |
| Male 18 to 64 | 2634 |
| Male Civilian 18 to 64 | 2624 |
| Male Civilian Non-Veteran 18 to 64 | 2049 |
| Male Civilian Veteran 18 to 64 | 575 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 532 |
| Male Civilian 65 and Over | 532 |
| Male Civilian Non-Veteran 65 and Over | 234 |
| Male Civilian Veteran 65 and Over | 298 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3236 |
| Female 18 - 64 | 2740 |
| Female 65 and Over | 496 |
| Female Civilians 18 - 64 | 2740 |
| Female Civilian Non-Veteran 18 - 64 | 2702 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 496 |
| Female Civilian Non-Veteran 65 and Over | 494 |
| Female Civilian Veteran 65 and Over | 2 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|