|
65619 Brookline Statio ZIP Code Guide
|
65619 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 65619
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brookline Statio, Missouri 65619
Population Age & Sex Range for Brookline Statio, Missouri 65619
| Total Population: | 4309 |
| Male Population: | 2119 |
| Male < 1: | 33 |
| Male 1: | 18 |
| Male 2: | 26 |
| Male 3: | 55 |
| Male 4: | 40 |
| Male 5: | 27 |
| Male 6: | 21 |
| Male 7: | 32 |
| Male 8: | 39 |
| Male 9: | 40 |
| Male 10: | 19 |
| Male 11: | 17 |
| Male 12: | 31 |
| Male 13: | 33 |
| Male 14: | 55 |
| Male 15: | 34 |
| Male 16: | 24 |
| Male 17: | 21 |
| Male 18: | 15 |
| Male 19: | 31 |
| Male 20: | 24 |
| Male 21: | 57 |
| Male 22-24: | 52 |
| Male 25-29: | 158 |
| Male 30-34: | 178 |
| Male 35-39: | 139 |
| Male 40-44: | 136 |
| Male 45-49: | 189 |
| Male 50-54: | 198 |
| Male 55-59: | 150 |
| Male 60-61: | 19 |
| Male 62-64: | 32 |
| Male 65-66: | 43 |
| Male 67-69: | 27 |
| Male 70-74: | 51 |
| Male 75-79: | 20 |
| Male 80-84: | 22 |
| Male 85 & Over: | 13 |
|
| Female Population: | 2190 |
| Female < 1: | 24 |
| Female 1: | 51 |
| Female 2: | 32 |
| Female 3: | 21 |
| Female 4: | 29 |
| Female 5: | 8 |
| Female 6: | 24 |
| Female 7: | 13 |
| Female 8: | 29 |
| Female 9: | 35 |
| Female 10: | 26 |
| Female 11: | 27 |
| Female 12: | 56 |
| Female 13: | 18 |
| Female 14: | 42 |
| Female 15: | 29 |
| Female 16: | 23 |
| Female 17: | 35 |
| Female 18: | 62 |
| Female 19: | 33 |
| Female 20: | 23 |
| Female 21: | 12 |
| Female 22-24: | 66 |
| Female 25-29: | 132 |
| Female 30-34: | 188 |
| Female 35-39: | 179 |
| Female 40-44: | 226 |
| Female 45-49: | 154 |
| Female 50-54: | 193 |
| Female 55-59: | 129 |
| Female 60-61: | 38 |
| Female 62-64: | 41 |
| Female 65-66: | 30 |
| Female 67-69: | 21 |
| Female 70-74: | 36 |
| Female 75-79: | 76 |
| Female 80-84: | 21 |
| Female 85 & Over: | 8 |
|
|
|
|
Ethnic Makeup of Brookline Statio, Missouri 65619
| Total Population: | 4309 |
| White: | 4145 |
| Black: | 4 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 82 |
| Other: | 42 |
|
|
Housing Statistics for Brookline Statio, Missouri 65619
| Total: | 4309 |
| Own: | 3885 |
| Rent: | 424 |
|
|
Education Level for Residents of Brookline Statio, Missouri 65619
| Total Population: | 2847 |
| Male: | 1375 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 29 |
| 9th: | 24 |
| 10th: | 57 |
| 11th: | 30 |
| 12th, No Diploma: | 48 |
| High School Graduate: | 384 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 103 |
| 1 or More Years College, No Degree: | 289 |
| Associates: | 103 |
| Bachelors: | 226 |
| Doctorate: | 4 |
| Masters: | 58 |
|
| Female: | 1472 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 36 |
| 9th: | 46 |
| 10th: | 37 |
| 11th: | 30 |
| 12th, No Diploma: | 29 |
| High School Graduate: | 444 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 130 |
| 1 or More Years College, No Degree: | 296 |
| Associates: | 77 |
| Bachelors: | 236 |
| Doctorate: | 16 |
| Masters: | 61 |
|
|
|
Economic Statistics for Brookline Statio, Missouri 65619
| Employed Civilian Males: | 1269 |
| Unemployed Civilian Males: | 37 |
| Male Over 16 In Labor Force: | 1306 |
| Male Over 16 Not In Labor Force: | 293 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1231 |
| Unemployed Civilian Females: | 15 |
| Female Over 16 In Labor Force: | 1246 |
| Female Over 16 Not In Labor Force: | 480 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2451 |
| Work At Home: | 88 |
| Over 16, Doesn't Work At Home: | 2363 |
| Family Income Below Poverty: | 24 |
| Household Income Below Poverty: | 74 |
| Married Couple Below Poverty: | 8 |
| Median Family Income: | $50717 |
| Median Household Income: | $44410 |
| Per Capita Income: | $19146 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 46 |
| 5 to 9 Minutes: | 140 |
| 10 to 14 Minutes: | 275 |
| 15 to 19 Minutes: | 572 |
| 20 to 24 Minutes: | 672 |
| 25 to 29 Minutes: | 240 |
| 30 to 35 Minutes: | 240 |
| 36 to 39 Minutes: | 22 |
| 40 to 44 Minutes: | 24 |
| 45 to 59 Minutes: | 49 |
| 60 to 89 Minutes: | 45 |
| 90 Minutes or More: | 38 |
|
|
Veterans Status for Residents of Brookline Statio, Missouri 65619
| Total Males: | 1554 |
| Male 18 to 64 | 1378 |
| Male Civilian 18 to 64 | 1378 |
| Male Civilian Non-Veteran 18 to 64 | 1086 |
| Male Civilian Veteran 18 to 64 | 292 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 176 |
| Male Civilian 65 and Over | 176 |
| Male Civilian Non-Veteran 65 and Over | 62 |
| Male Civilian Veteran 65 and Over | 114 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1668 |
| Female 18 - 64 | 1476 |
| Female 65 and Over | 192 |
| Female Civilians 18 - 64 | 1476 |
| Female Civilian Non-Veteran 18 - 64 | 1467 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 192 |
| Female Civilian Non-Veteran 65 and Over | 192 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|